Date Time CRKC Location /
Nearest WQMN CRKC
WQMN Location CRKC Nitrate
mg/L
WQMN Nitrate
ppm
CRKC Phosphate
mg/L
WQMN Phosphate
ppm
CRKC
Turbidity
CRKC
Water Colour
                 
                 
08/10/2024 14:35 K70 Below Scroggs weir 0.20-0.50   <0.02   <14 NTU Green
02/10/2024 11:45 K75 Grassy Banks 0.20-0.50   <0.02   <14 NTU Yellow
25/09/2024 11:58 K70 Below Scroggs Weir Bluebell   2.00   0.10    
25/09/2024 12:27 K70 Below Scroggs Weir Scroggs   2.00   0.12    
25/09/2024 12:35 K60 Downstream Wattsfield WWTW Watercrook   2.00   0.18    
25/09/2024 12:57 K50 Upstream from K Shoes Factory Slipway 2   2.00   0.09    
23/09/2024 18:26 M10 Mint Bridge <0.2   <0.02   <14 NTU Colourless
23/09/2024 15:20 K15 Stock Bridge Farm 0.20-0.50   <0.02   <14 NTU Colourless
22/09/2024 13:42 K05 Scroggs Bridge Staveley 0.20-0.50   <0.02   <14 NTU Colourless
22/09/2024 10:27 K90 River Kent Levens Bridge 1.00-2.00   <0.02   <14 NTU Colourless
22/09/2024 09:54 K50 Upstream from K Shoes Factory 0.50-1.00   <0.02   <14 NTU Colourless
21/09/2024 16:09 K70 Below Scroggs weir 0.50-1.00   <0.02   <14 NTU Green
21/09/2024 09:45 K35 Ford Bridge Burneside 0.20-0.50   <0.02   <14 NTU Colourless
20/09/2024 11:53 K85 Nannypie Lane 1.00-2.00   0.10-0.20   <14 NTU Green
20/09/2024 12:09 K30 Bowston Bridge 0.20-0.50   <0.02   <14 NTU Colourless
20/09/2024 14:10 K45 Dockray Bridge 0.20-0.50   <0..02   <14 NTU Yellow
20/09/2024 11:06 K75 Grassy Banks 0.50-1.00   <0.02   <14 NTU very Pale Yellow
20/09/2024 14:47 G20 Gowan Deeps <0.02   <0.02   <14 NTU Colourless
17/09/2024 10:05 K20 Downstream from Staveley WwTW 0.20-0.50   0.05-0.10   <14 NTU Yellow
17/09/2024 12:40 SPRINT PTC KENT (EA) 0.878   N/A      
17/09/2024 09:44 GOWAN PTC KENT (EA) 0.489   N/A      
14/09/2024 14:41 K70 Below Scroggs Weir   0.20-0.50   <0.02   <14 NTU Green
04/09/2024 19:14 K35 Ford Bridge Burneside   0.20-0.50   <0.02   <14 NTU Colourless
03/09/2024 09:28 K80 Low Park Bridge (NT)   <0.2   0.20-0.50   <14 NTU Yellow
31/08/2024 10:55 K05 Scroggs Bridge Staveley   0.20-0.50   0.02-0.05   <14 NTU Colourless
31/08/2024 10:36 K75 Grassy Banks   0.20-0.50   <0.02   <14 NTU Yellow
30/08/2024 15:16 M10 Mint Bridge   0.20-0.50   <0.02   <14 NTU Colourless
29/08/2024 13:25 K70 Below Scroggs Weir Bluebell   2.00   0.05    
29/08/2024 12:55 K70 Below Scroggs Weir Scroggs   2.00   0.09    
29/08/2024 11:45 K60 Downstream Wattsfield WWTW Watercrook   2.00   0.07    
29/08/2024 10:57 K50 Upstream from K Shoes Factory Slipway 2   2.00   0.16    
25/08/2024 10:06 K85 Nannypie Lane 0.50-1.00   <0.02   <14 NTU Yellow
23/08/2024 17:06 K15 Stock Bridge Farm 0.20-0.50   <0.02   <14 NTU Slightly peaty
22/08/2024 14:48 K50 Upstream from K Shoes Factory 0.20-0.50   <0.02   <14 NTU Brown
21/08/2024 09:35 S5 Sprint Bridge <0.2   <0.02   <14 NTU Brown
20/08/2024 20:16 G15 Gowan Deeps <0.2   <0.02   <14 NTU Colourless
16/08/2024 10:58 K65 Scroggs Wood 0.20-0.50   <0.02   <14 NTU Colourless
15/08/2024 16:20 K5 Scroggs Bridge Staveley <0.2   <0.02   <14 NTU Brown
15/08/2024 16:27 K45 Dockray Bridge <0.2   <0.02   <14 NTU Yellow
14/08/2024 14:05 K70 Below Scroggs Weir <0.2   0.02-0.05   <14 NTU Green
12/08/2024 15:42 K30 Bowston Bridge <0.2   0.02-0.05   <14 NTU Yellow
07/08/2024 16:30 U5 Underbarrow Pool 0.20-0.50   <0.02   <14 NTU Colourless
06/08/2024 14:33 K80 Low Park Bridge (NT)   0.20-0.50   <0.02   <14 NTU Brown
04/08/2024 16:59 K35 Ford Bridge Burneside 1.00-2.00   <0.02   <14 NTU Colourless
04/08/2024 10:20 K90 River Kent Levens Bridge 0.20-0.50   <0.02   <14 NTU Yellow
31/07/2024 13:17 K50 Upstream from K Shoes Factory Slipway 2   2.00   0.08    
31/07/2024 13:00 K60 Downstream Wattsfield WWTW Watercrook   2.00   0.10    
31/07/2024 12:49 K70 Below Scroggs Weir Scroggs   2.00   0.09    
31/07/2024 11:49 K70 Below Scroggs Weir Bluebell   2.00   0.16    
31/07/2024 17:39 M10 Mint Bridge <0.2   <0.02   <14 NTU Colourless
31/07/2024 09:51 SPRINT PTC KENT (EA)   0.316   <0.02      
30/07/2024 11:20 K75 Grassy Banks 0.20-0.50   <0.02   <14 NTU Yellow
29/07/2024 21:13 L10 Lower Lambrigg Beck 0.50-1.00   0.02-0.05   <14 NTU Colourless
29/07/2024 21:07 M5 River Mint (Main River) 0.50-1.00   <0.02   <14 NTU Colourless
29/07/2024 16:38 L5 Lambrigg Beck (Above WwTW) <0.2   <0.02   <14 NTU Colourless
29/07/2024 16:11 K15 Stock Bridge Farm <0.2   <0.02   <14 NTU Yellow
29/07/2024 15:03 K20 Kent Below WWtW 2 <0.2   <0.02   <14 NTU Yellow
29/07/2024 11:24 K50 Upstream from K Shoes Factory 0.20-0.50   <0.02   <14 NTU Yellow
26/07/2024 10:45 G15 Gowan Deeps <0.2   <0.02   <14 NTU Colourless
23/07/2024 12:09 K5 Scroggs Bridge Staveley <0.2   <0.02   <14 NTU Colourless
22/07/2024 09:00 SPRINT PTC KENT (EA)   0.326   <0.02      
19/07/2024 11:36 RIVER MINT PTC RIVER KENT (EA)   0.838   N/A      
19/07/2024 10:24 SPRINT PTC KENT (EA)   0.349   <0.02      
15/07/2024 09:59 K65 Scroggs Wood 0.20-0.50   <0.02   <14 NTU Colourless
15/07/2024 10:13 K90 River Kent Levens Bridge 0.50-1.00   0.02-0.05   <14 NTU Colourless
15/07/2024 09:24 S5 Sprint Bridge <0.02   0.02-0.05   <14 NTU Colourless
13/07/2024 10:30 K70 Below Scroggs Weir 0.20-0.50   <0.02   <14 NTU Green
12/07/2024 14:19 SPRINT PTC KENT (EA)   0.266   <0.02      
11/07/2024 10:30 K30 Bowston Bridge <0.2   <0.02   <14 NTU Brown
09/07/2024 14:33 K80 Low Park Bridge (NT)   0.20-0.50   <0.02   <14 NTU Yellow
06/07/2024 16:00 U5 Underbarrow Pool 0.50-1.00   <0.02   <14 NTU Yellow
06/07/2024 09:39 K85 Nannypie Lane 0.20-0.50   <0.02   <14 NTU Colourless
05/07/2024 13:28 SPRINT PTC KENT (EA)   0.236   <0.2      
04/07/2024 09:04 K45 Dockray Bridge 0.20-0.50   <0.02   <14 NTU Yellow
30/06/2024 20:04 L5 Lambrigg Beck (Above WwTW) 1.00-2.00   0.05-0.10   <14 NTU Yellow
30/06/2024 20:00 M5 River Mint (Main River) 0.50-1.00   0.02-0.05   <14 NTU Yellow
29/06/2024 14:19 K35 Ford Bridge Burneside <0.2   <0.02   <14 NTU Colourless
29/06/2024 10:07 K50 Upstream from K Shoes Factory Slipway 2   2.00   0.05    
29/06/2024 13:19 K60 Downstream Wattsfield WWTW Watercrook   2.00   0.12    
29/06/2024 13:08 K70 Below Scroggs Weir Scroggs   2.00   0.08    
29/06/2024 12:52 K70 Below Scroggs Weir Bluebell   2.00   0.22    
26/06/2024 10:23 K20 Kent Below WWtW 2 0.20-0.50   0.05-0.10   <14 NTU Brown/Yellow
26/06/2024 13:29 G15 Gowan Deeps <0.20   0.02-0.05   <14 NTU Colourless
26/06/2024 13:58 K15 Stock Bridge Farm 0.568   N/A   <14 NTU Colourless
25/06/2024 14:52 K5 Scroggs Bridge Staveley <0.2   <0.02   <14 NTU Colourless
24/06/2024 16:11 K15 Stock Bridge Farm <0.2   <0.02   <14 NTU Colourless
24/06/2024 09:43 SPRINT PTC KENT (EA)   0.406   <0.02      
18/06/2024 14:06 K80 Low Park Bridge (NT)   0.20-0.50   0.05-0.10   <14 NTU Yellow
17/06/2024 09:30 S5 Sprint Bridge <0.2   <0.02   <14 NTU Brown/Yellow
17/06/2024 09:28 SPRINT PTC KENT (EA)   0.189   <0.02      
12/06/2024 12:00 K75 Grassy Banks 0.50-.100   0.02-0.05   <14 NTU Colourless
11/06/2024 17:36 K90 River Kent Levens Bridge 0.50-.100   <0.02   <14 NTU Colourless
10/06/2024 16:28 K75 Grassy Banks 1.00-2.00   0.02-0.05   <14 NTU Colourless
10/06/2024 11:16 M10 Mint Bridge 0.50-1.00   <0.02   <14 NTU Colourless
10/06/2024 10:01 K65 Scroggs Wood <0.2   <0.02   <14 NTU Green
08/06/2024 10:44 K85 Nannypie Lane <0.2   0.10-0.20   <14 NTU Green
08/06/2024 08:47 K70 Below Scroggs Weir 0.50-1.00   <0.02   <14 NTU Colourless
07/06/2024 15:21 K50 Upstream from K Shoes Factory 0.50-1.00   0.05-0.10   <14 NTU Yellow
07/06/2024 13:56 K45 Dockray Bridge 0.50-1.00   <0.02   <14 NTU Colourless
03/06/2024 16:25 G15 Gowan Deeps 0.20-0.50   0.02-0.05   <14 NTU Colourless
02/06/2024 14:00 U5 Underbarrow Pool   0.50-1.00   0.02-0.05   <14 NTU Colourless
31/05/2024 13:00 K5 Scroggs Bridge Staveley   <0.02   <0.2   <14 NTU Colourless
29/05/2024 13:38 K70 Below Scroggs Weir Bluebell   2.00   0.06    
29/05/2024 13:19 K70 Below Scroggs Weir Scroggs   2.00   0.03    
29/05/2024 13:08 K60 Downstream Wattsfield WWTW Watercrook   2.00   0.05    
29/05/2024 12:52 K50 Upstream from K Shoes Factory Slipway 2   2.00   0.00    
29/05/2024 12:38 M10 Mint Bridge   0.20-0.50   <0.02   <14 NTU Green
28/05/2024 17:15 K15 Stock Bridge Farm   0.20-0.50   <0.02   <14 NTU Yellow
27/05/2024 14:35 M5 River Mint (Main River)   <0.2   <0.02   <14 NTU Colourless
27/05/2024 14:31 L10 Lower Lambrigg Beck   <0.2   <0.02   <14 NTU Yellow
27/05/2024 16:02 L10 Lower Lambrigg Beck   <0.2   <0.02   <14 NTU Yellow
25/05/2024 19:23 K30 Bowston Bridge   0.20-0.50   <0.02   <14 NTU Colourless
24/05/2024 14:14 K75 Grassy Banks   0.50-1.00   0.05-0.10   <14 NTU Green
23/05/2024 18:39 K50 Upstream from K Shoes Factory   0.50-1.00   0.02-0.05   <14 NTU Yellow
23/05/2024 11:24 K20 Kent Below WWtW 2   0.20-0.50   0.02-0.05   <14 NTU Yellow
22/05/2024 08:00 K45 Dockray Bridge   0.50-1.00   <0.02   <14 NTU Colourless
21/05/2024 08:46 K80 Low Park Bridge (NT)   1.00-2.00   0.05-0.10   <14 NTU Colourless
20/05/2024 11:09 K65 Scroggs Wood   0.20-0.50   <0.02   <14 NTU Grey
17/05/2024 17:59 K85 Nannypie Lane   0.50-1.00   0.02-0.05   <14 NTU Yellow
14/05/2024 09:30 S5 Sprint Bridge   <0.2   <0.02   <14 NTU Brown
13/05/2024 12:11 K70 Below Scroggs Weir   0.20-0.50   0.02-0.05   <14 NTU Green
05/05/2024 17:50 U5 Underbarrow Pool   0.20-0.50   <0.02   <14 NTU Colourless
02/05/2024 10:17 K20 Kent Below WWtW 2   0.20-0.50   0.02-0.05   <14 NTU Yellow
30/04/2024 12:59 K75 Grassy Banks   0.20-0.50   <0.02   <14 NTU Yellow
28/04/2024 12:51 L10 Lower Lambrigg Beck   1.00-2.00   <0.02   <14 NTU Yellow
28/04/2024 19:02 K85 Nannypie Lane 1.00-2.00   0.02-0.05   <14 NTU Colourless
28/04/2024 12:57 M5 River Mint (Main River) 0.20-0.50   0.05-0.10   <14 NTU Yellow
27/04/2024 17:06 K35 Ford Bridge Burneside 0.50-1.00   >1.00   <14 NTU Colourless
26/04/2024 15:12 K5 Scroggs Bridge Staveley <0.02   0.02-0.05   <14 NTU Colourless
25/04/2024 11:31 K30 Bowston Bridge 0.20-0.50   <0.02   <14 NTU Colourless
24/04/2024 09:54 K70 Below Scroggs Weir Bluebell   2.00   0.14    
24/04/2024 09:25 K70 Below Scroggs Weir Scroggs   2.00   0.13    
24/04/2024 09:17 K60 Downstream Wattsfield WWTW Watercrook   2.00   0.18    
24/04/2024 09:00 K45 Dockray Bridge   0.50-1.00   <0.02   <14 NTU Colourless
24/04/2024 08:59 K50 Upstream from K Shoes Factory Slipway 2   2.00   0.12    
22/04/2024 16:04 M10 Mint Bridge 0.50-1.00   <0.02   <14 NTU Colourless
22/04/2024 10:25 K50 Upstream from K Shoes Factory 0.50-1.00   <0.02   <14 NTU Colourless
22/04/2024 17:22 K15 Stock Bridge Farm 0.20-0.50   <0.02   <14 NTU Colourless
18/04/2024 13:56 K90 River Kent Levens Bridge 0.50-1.00   <0.02   <14 NTU Colourless
16/04/2024 11:57 K70 Below Scroggs Weir 0.50-1.00   0.02-0.05   <14 NTU Colourless
16/04/2024 09:40 S5 Sprint Bridge <0.2   <0.02   <14 NTU Very slight yellow
16/04/2024 09:15 K80 Low Park Bridge (NT)   0.20-0.50   0.02-0.05   <14 NTU Yellow
13/04/2024 14:08 K65 Scroggs Wood 1.00-2.00   <0.02   <14 NTU Colourless
06/04/2024 17:35 U5 Underbarrow Pool 0.20-0.50   <0.02   <14 NTU Colourless
31/03/2024 18:13 K35 Ford Bridge Burneside   0.20-0.50   <0.02   >240 NTU Colourless
28/03/2024 13:04 K75 Grassy Banks   0.20-0.50   <0.02   <14 NTU Green
28/03/2024 13:17 K30 Bowston Bridge   0.20-0.50   <0.02   <14 NTU Colourless
26/03/2024 14:41 K15 Stock Bridge Farm   0.20-0.50   <0.02   <14 NTU Colourless
25/03/2024 15:39 M10 Mint Bridge   0.50-1.00   <0.02   <14 NTU Colourless
24/03/2024 10:49 K75 Grassy Banks   0.50-.100   0.05-0.10   <14 NTU Other
24/03/2024 13:27 K85 Nannypie Lane   0.50-1.00   0.02-0.05   <14 NTU Colourless
22/03/2024 10:09 K70 Below Scroggs Weir Bluebell   1.00   0.10    
22/03/2024 09:46 K70 Below Scroggs Weir Scroggs   1.00   0.00    
22/03/2024 09:31 K60 Downstream Wattsfield WWTW Watercrook   1.00   0.25    
22/03/2024 13:30 K20 Kent Below WWtW 2   0.50-1.00   0.02-0.05   <14 NTU Yellow
22/03/2024 09:05 K50 Upstream from K Shoes Factory Slipway 2   1.00   0.00    
20/03/2024 11:47 K5 Scroggs Bridge Staveley   0.50-1.00   0.05-0.10   <14 NTU Colourless
19/03/2024 15:06 K80 Low Park Bridge (NT)   0.20-0.50   <0.02   <14 NTU Yellow
18/03/2024 09:31 S5 Sprint Bridge   0.50-1.00   <0.02   <14 NTU Yellow/Green
18/03/2024 17:25 K50 Upstream from K Shoes Factory   0.50-1.00   0.02-0.05   <14 NTU Colourless
16/03/2024 10:45 K70 Below Scroggs Weir   0.50-1.00   0.05-0.10   <14 NTU Yellow
15/03/2024 14:04 K65 Scroggs Wood   0.50-1.00   0.02-0.05   <14 NTU Colourless
08/03/2024 09:27 K90 River Kent Levens Bridge   1.00-2.00   0.02-0.05   <14 NTU Colourless
06/03/2024 09:04 K45 Dockray Bridge   0.20-0.50   0.02-0.05   <14 NTU Colourless
04/03/2024 12:53 U5 Underbarrow Pool   1.00-2.00   <0.02   <14 NTU White/Milky
02/03/2024 09:27 K85 Nannypie Lane   0.50-1.00   <0.02   <14 NTU Green
01/03/2024 10:01 K30 Bowston Bridge   0.20-0.50   <0.02   <14 NTU Colourless
28/02/2024 11:44 K20 Kent Below WWtW 2   0.50-1.00   0.10-0.20   <14 NTU Colourless
27/02/2024 15:12 K15 Stock Bridge Farm   0.20-0.50   <0.02   <14 NTU Colourless
27/02/2024 09:56 K80 Low Park Bridge (NT)   1.00-2.00   <0.02   <14 NTU Colourless
26/02/2024 17:00 K35 Ford Bridge Burneside   0.50-1.00   <0.02   <14 NTU Colourless
26/02/2024 13:44 M10 Mint Bridge   0.50-1.00   <0.02   <14 NTU Colourless
26/02/2024 11:51 K75 Grassy Banks   0.20-0.50   <0.02   <14 NTU Colourless
25/02/2024 17:01 M5 River Mint (Main River)   0.50-1.00   0.02-0.05   <14 NTU Yellow
25/02/2024 16:54 L5 Lambrigg Beck (Above WwTW)   1.00-2.00   0.02-0.05   <14 NTU Yellow
22/02/2024 13:04 K70 Below Scroggs Weir Bluebell 2.00 0.02    
22/02/2024 12:51 K70 Below Scroggs Weir Scroggs 2.00 0.05    
22/02/2024 12:38 K60 Downstream Wattsfield WWTW Watercrook 2.00 0.03    
22/02/2024 12:16 K50 Upstream from K Shoes Factory Slipway 2 2.00 0.17    
21/02/2024 10:36 K5 Scroggs Bridge Staveley   0.20-0.50   <0.02   <14 NTU Yellow
19/02/2024 08:34 M10 Mint Bridge   1.00-2.00   <0.02   <14 NTU Colourless
16/02/2024 09:09 K90 River Kent Levens Bridge   0.50-1.00   0.05-0.10   <14 NTU Yellow
16/02/2024 10:42 K50 Upstream from K Shoes Factory   1.00-2.00   <0.02   <14 NTU Colourless
15/02/2024 11:02 K65 Scroggs Wood   0.50-1.00   0.05-0.10   <14 NTU Colourless
14/02/2024 15:43 K70 Below Scroggs Weir   1.00-2.00   0.05-0.10   <14 NTU Yellow
13/02/2024 09:28 S5 Sprint Bridge   1.00-2.00   <0.02   <14 NTU Colourless
12/02/2024 11:00 G10 Gowan Bank Farm Bridge   0.50-1.00   <0.02   <14 NTU Colourless
07/02/2024 11:20 M10 Mint Bridge   <0.02   0.20-0.50   <14 NTU Colourless
07/02/2024 08:58 K45 Dockray Bridge   0.50-1.00   <0.02   <14 NTU Colourless
06/02/2024 13:15 U5 Underbarrow Pool   1.00-2.00   0.02-0.05   <14 NTU Colourless
04/02/2024 10:53 K5 Scroggs Bridge Staveley   0.50-1.00   <0.02   <14 NTU Colourless
03/02/2024 11:58 K85 Nannypie Lane   1.00-2.00   <0.02   <14 NTU Colourless
30/01/2024 15:55 L5 Lambrigg Beck (Above WwTW)   1.00-2.00   0.50-1.00   <14 NTU Yellow
30/01/2024 14:44 K35 Ford Bridge Burneside   0.20-0.50   <0.02   <14 NTU Colourless
29/01/2024 15:13 K15 Stock Bridge Farm   0.50-1.00   0.05-0.10   <14 NTU Colourless
28/01/2024 14:43 K70 Below Scroggs Weir   1.00-2.00   0.02-0.05   <14 NTU Colourless
28/01/2024 14:18 K20 Kent Below WWtW 2   0.50-1.00   0.02-0.05   <14 NTU Colourless
28/01/2024 14:30 L5 Lambrigg Beck (Above WwTW)   1.00-2.00   0.20-0.50   <14 NTU Yellow
26/01/2024 11:14 K70 Below Scroggs Weir Bluebell 2.00 0.05    
26/01/2024 10:53 K70 Below Scroggs Weir Scroggs 2.00 0.15    
26/01/2024 10:29 K60 Downstream Wattsfield WWTW Watercrook 2.00 0.10    
26/01/2024 09:53 K50 Upstream from K Shoes Factory Slipway 2 2.00 0.11    
24/01/2024 10:45 K75 Grassy Banks   0.50-1.00   0.02-0.05   <14 NTU Yellow
23/01/2024 12:24 K80 Low Park Bridge (NT)   1.00-2.00   0.05-0.10   >240 NTU Yellow
23/01/2024 11:37 S5 Sprint Bridge   0.50-1.00   <0.02   <14 NTU Light Green
22/01/2024 12:20 K30 Bowston Bridge   0.50-1.00   <0.02   <14 NTU Colourless
12/01/2024 14:32 K65 Scroggs Wood   1.00-2.00   0.02-0.05   <14 NTU Colourless
10/01/2024 08:59 K45 Dockray Bridge   0.50-1.00   0.02-0.05   <14 NTU Colourless
07/01/2024 14:35 K85 Nannypie Lane   0.50-1.00   <0.02   <14 NTU Colourless
06/01/2024 11:10 G5 Grassgarth Lane End Bridge   <0.20   <0.02   <14 NTU Colourless
04/01/2024 14:13 U5 Underbarrow Pool   1.00-2.00   0.05-0.10   <14 NTU Colourless
31/12/2023 14:14 K35 Ford Bridge Burneside   0.50-1.00   <0.02   <14 NTU Colourless
31/12/2023 11:07 L10 Lower Lambrigg Beck   0.20-0.50   0.50-1.00   15 NTU Yellow
31/12/2023 11:00 M5 River Mint (Main River)   0.50-1.00   <0.02   15 NTU Yellow
31/12/2023 07:32 M10 Mint Bridge   0.20-0.50   0.02-0.05   15 NTU Colourless
29/12/2023 09:50 K90 River Kent Levens Bridge   1.00-2.00   <0.02   <14 NTU Colourless
26/12/2023 12:04 K30 Bowston Bridge   0.50-1.00   <0.02   <14 NTU Colourless
26/12/2023 10:55 K80 Low Park Bridge (NT)   1.00-2.00   0.05-0.10   <14 NTU Yellow
24/12/2023 14:58 K70 Below Scroggs Weir   1.00-2.00   0.50-1.00   <14 NTU Brown
24/12/2023 15:11 K5 Scroggs Bridge Staveley   0.20-0.50   <0.02   <14 NTU Colourless
21/12/2023 15:22 L5 Lambrigg Beck (Above WwTW)   0.50-1.00   0.02-0.05   <14 NTU Yellow
19/12/2023 09:22 K20 Kent Below WWtW 2   0.50-1.00   <0.02   <14 NTU Colourless
18/12/2023 10:16 K75 Grassy Banks   0.50-1.00   0.05-0.10   <14 NTU Yellow
18/12/2023 11:27 S5 Sprint Bridge   0.20-0.50   <0.02   <14 NTU Light Brown
13/12/2023 08:58 K45 Dockray Bridge   1.00-2.00   <0.02   <14 NTU Colourless
13/12/2023 13:32 K65 Scroggs Wood   0.50-1.00   0.02-0.05   <14 NTU Colourless
10/12/2023 14:51 K85 Nannypie Lane   0.50-1.00   <0.02   <14 NTU Green
10/12/2023 09:58 K90 River Kent Levens Bridge   0.50-1.00   0.02-0.05   <14 NTU Colourless
01/12/2023 09:41 K50 Upstream from K Shoes Factory Slipway 2 2.00 0.00    
01/12/2023 10:32 K70 Below Scroggs Weir Bluebell 2.00 0.04    
01/12/2023 10:18 K70 Below Scroggs Weir Scroggs 2.00 0.07    
01/12/2023 10:02 K60 Downstream Wattsfield WWTW Watercrook 2.00 0.02    
30/11/2023 11:18 K30 Bowston Bridge   <0.2   <0.02   <14 NTU Colourless
29/11/2023 14:52 K15 Stock Bridge Farm   <0.2   <0.02   <14 NTU Colourless
27/11/2023 10:04 M10 Mint Bridge   0.50-1.00   <0.02   <14 NTU Colourless
27/11/2023 15:30 K35 Ford Bridge Burneside   0.50-1.00   <0.02   <14 NTU Colourless
26/11/2023 13:37 L10 Lower Lambrigg Beck   0.20-0.50   0.2-0.5   <14 NTU Yellow
26/11/2023 13:48 M5 River Mint (Main River)   1.00-2.00   0.02-0.05   <14 NTU Yellow
25/11/2023 11:05 K5 Scroggs Bridge Staveley   <0.2   <0.02   <14 NTU Colourless
21/11/2023 14:43 K20 Kent Below WWtW 2   0.20-0.50   <0.02   <14 NTU Colourless
17/11/2023 15:23 G15 Gowan Deeps   0.20-0.50   <0.02   <14 NTU Colourless
16/11/2023 11:31 S5 Sprint Bridge   0.50-1.00   <0.02   <14 NTU Colourless
15/11/2023 08:57 K45 Dockray Bridge   0.50-1.00   <0.02   <14 NTU Green
15/11/2023 14:29 K65 Scroggs Wood   0.50-1.00   0.02-0.05   <14 NTU Yellow
14/11/2023 08:25 K85 Nannypie Lane   0.50-1.00   <0.02   <14 NTU Yellow
12/11/2023 11:09 L5 Lambrigg Beck (Above WwTW)   0.50-1.00   0.02-0.05   <14 NTU Yellow
12/11/2023 10:35 K75 Grassy Banks   0.50-1.00   0.02-0.05   150 NTU Yellow
09/11/2023 10:03 K90 River Kent Levens Bridge   0.20-0.50   <0.02   <14 NTU Yellow
31/10/2023 14:15 K80 Low Park Bridge (NT)   0.50-1.00   0.05-0.10   <14 NTU Colourless
26/10/2023 11:56 K30 Bowston Bridge   0.50-1.00   0.02-0.05   <14 NTU Colourless
25/10/2023 11:53 M10 Mint Bridge   1.00-2.00   0.02-0.05   <14 NTU Colourless
24/10/2023 10:10 K5 Scroggs Bridge Staveley   0.20-0.50   <0.02   <14 NTU Colourless
23/10/2023 10:17 K50 Upstream from K Shoes Factory Slipway 2   1.00   0.00    
23/10/2023 11:26 K70 Below Scroggs Weir Bluebell   2.00   0.09    
23/10/2023 11:14 K70 Below Scroggs Weir Scroggs   2.00   0.12    
23/10/2023 10:40 K60 Downstream Wattsfield WWTW Watercrook   2.00   0.15    
23/10/2023 17:03 K35 Ford Bridge Burneside   0.50-1.00   <0.02   <14 NTU Brown
23/10/2023 10:41 K75 Grassy Banks   0.50-1.00   0.02-0.05   <14 NTU Very pale yellow/green
23/10/2023 16:21 K15 Stock Bridge Farm   0.20-0.50   <0.02   <14 NTU Slightly yellow
19/10/2023 00:28 K20 Kent Below WWtW 2   0.20-0.50   0.02-0.05   <14 NTU Green
16/10/2023 14:09 K50 Upstream from K Shoes Factory   1.00-2.00   0.02-0.05   <14 NTU Colourless
15/10/2023 09:34 K85 Nannypie Lane   0.50-1.00   <0.02   <14 NTU Colourless
14/10/2023 14:24 L5 Lambrigg Beck (Above WwTW)   0.20-0.50   <0.02   <14 NTU Yellow
12/10/2023 10:15 K90 River Kent Levens Bridge   0.50-1.00   0.02-0.05   <14 NTU Colourless
12/10/2023 13:37 K65 Scroggs Wood   0.50-1.00   0.05-0.10   <14 NTU Colourless
11/10/2023 17:20 M5 River Mint (Main River)   1.00-2.00   <0.02   <14 NTU Yellow
11/10/2023 16:50 L10 Lower Lambrigg Beck   0.20-0.50   0.05-0.10   <14 NTU Yellow
11/10/2023 11:34 S5 Sprint Bridge   0.20-0.50   <0.02   <14 NTU Colourless
09/10/2023 09:00 K45 Dockray Bridge   0.20-0.50   <0.02   <14 NTU Green
03/10/2023 14:06 K80 Low Park Bridge (NT)   0.50-1.00   0.05-0.10   <14 NTU Colourless
27/09/2023 10:54 K30 Bowston Bridge   0.20-0.50   <0.02   <14 NTU Yellow
26/09/2023 09:26 K50 Upstream from K Shoes Factory Slipway 2   2.00   0.03    
26/09/2023 16:01 K35 Ford Bridge Burneside   0.50-1.00   <0.02   <14 NTU Brown
26/09/2023 10:40 K70 Below Scroggs Weir Bluebell   2.00   0.04    
26/09/2023 10:21 K70 Below Scroggs Weir Scroggs   2.00   0.05    
26/09/2023 09:57 K60 Downstream Wattsfield WWTW Watercrook   2.00   0.08    
25/09/2023 13:45 G15 Gowan Deeps   0.20-0.50   0.10-0.20   <14 NTU Colourless
25/09/2023 14:51 K15 Stock Bridge Farm   0.20-0.50   <0.02   <14 NTU Colourless
22/09/2023 16:25 K15 Stock Bridge Farm   0.20-0.50   <0.02   <14 NTU Yellow
20/09/2023 14:55 K5 Scroggs Bridge Staveley   <0.2   <0.02   <14 NTU Colourless
20/09/2023 14:53 K50 Upstream from K Shoes Factory   0.20-0.50   0.02-0.05   75 NTU Brown
18/09/2023 08:58 K45 Dockray Bridge   0.5-1.0   0.02-0.05   <14 NTU Colourless
17/09/2023 10:21 K75 Grassy Banks   0.2-0.5   0.02-0.05   <14 NTU Yellow
17/09/2023 16:12 L5 Lambrigg Beck (Above WwTW)   0.5-1.0   0.02-0.05   <14 NTU Yellow
16/09/2023 10:36 K85 Nannypie Lane   0.2-0.5   <0.02   <14 NTU Yellow
15/09/2023 13:59 K65 Scroggs Wood   0.5-1.0   0.05-0.10   <14 NTU Brown
